Find orchids at the following Northern California Farmers’ Markets:
Search by Day, City or Zip Code: 
| Farmers’ Market | Day | Address | City | Open | |
|---|---|---|---|---|---|
| San Francisco Financial District | Monday | 50 Fremont Plaza | San Francisco | Apr 18 – Oct 31 | 94105 |
| South San Francisco | Tuesday | 1200 El Camino Real | South San Francisco | May 1 – Nov 14 | 94080 |
| San Mateo at 25th avenue | Tuesday | 194 W. 25th Avenue | San Mateo | May 8 – Oct 16 | 94403 |
| Walnut Creek | Tuesday | 1425 S. Main Street | Walnut Creek | Year Round | 94596 |
| Mission Bay UCSF | Wednesday | 4th st. at Gene Friend Way | San Francisco | Apr 13 – Nov | 94158 |
| San Francisco | Wednesday | Geary st. & St. Joseph St. | San Francisco | Year Round | 94121 |
| San Francisco University | Thursday | 1650 Holloway Ave. | San Francisco | Year Round | 94132 |
| Monterey Farmers Mkt | Friday | Monterey Peninsula College | Monterey | Year Round | 93940 |
| Santa Teresa | Friday | 280 International Blvd | San Jose | Year Round | 95119 |
| Watsonville | Friday | Main Street Plazita | Watsonville | Year Round | 95076 |
| Santa Clara | Saturday | Jackson St. at Homestead Rd. | Santa Clara | Year Round | 95050 |
| Aptos | Saturday | Cabrillo College | Santa Cruz | Year Round | 95003 |
| Salinas | Saturday | Downtown Old Salinas by The Steinbeck Center | Salinas | Year Round | 93901 |
| Saratoga | Saturday | West Valley College | Saratoga | Year Round | 95003 |
| Alum Rock | Sunday | James Lic High School, 57 N. White Rd. | San Jose | Year Round | 95127 |
| Campbell | Sunday | Campbell Ave. at Central Ave. | Campbell | Year Round | 95008 |
For detailed information of the farmers’ markets, please check their individual local community websites. The date, time & address of the Farmers’ Markets are subject to change – please check before going.